Emerging Excellence Conference
Emerging Excellence Conference
18th Emerging Excellence Conference 2025
May 2, 2025, McGill University
2001, McGill College, Room 1140
FULL PROGRAM
8:30 AM | Registration & Coffee
9:00 AM | Welcome address by Sébastien Breau
9:10 AM | Honor keynote: Benoit Dostie & Véronique Dupéré
SESSION 1 | SOCIOECONOMIC INEQUALITIES AND TAXATION
(9:30 AM to 10:45 AM)
- 9:30 – 9:45 AM | Tighidet Kenza: Estimation des inégalités de bien-être entre les populations autochtones et non autochtones au Canada (Économique, UQAM)
- 9:45 – 10:00 AM | Emory Shaw: Understanding Rent Variation in Canada: Insights from the Canada Housing Survey (Études urbaines, UCS-INRS) 10:00 – 10:15 AM | Mamadou Diallo: Les mieux nantis au Québec et au Canada: Portrait et évolution (Études des populations (USC-INRS)
- 10:15 – 10:30 AM | Xavier Dufour-Simard: Is the elasticity of taxable income mostly an income effect? (Économie appliquée, HEC Montréal)
10:30 – 10:45 AM | Question period
10:45 – 11:00 AM | Break
SESSION 2 | MIGRATION PATHWAYS AND FAMILY DYNAMICS
(11:00 AM to 12:15 PM)
- 11:00 – 11:15 AM | Béatrice Morselli: Residential Proximity of Canadian Siblings in Adulthood (Démographie, Université de Montréal)
- 11:15 – 11:30 AM | Djamaldiev Oumar: Analyse de l’évolution de la mobilité intergénérationnelle des enfants de seconde génération d’immigrant (Économie, UQAM)
- 11:30 – 11:45 AM | Aimy Shanaly Croner: Literacy, Education, and Immigrant Health: Understanding Health Disparities Between Immigrants and their Canadian-Born Counterparts (Sociology, McGill University)
- 11:45 – 12:00 PM | Israa Hashem: Transmission of Educational Outcomes: A comparison between Immigrant and Native Families in Canada (Economics, Concordia University)
12:00 – 12:15 PM | Question period
12:15 – 1:30 PM | Lunch break
SESSION 3: LABOUR MARKET AND WORKING CONDITIONS
(1:30 PM – 2:45 PM)
- 1:30 – 1:45 PM | The Anh Vo: Inter-Industry Mobility in Canada: Patterns, Wage Effects, and Local Market Influences (Economics, Concordia University)
- 1:45 – 2:00 PM | Komin Qiyomiddin: The Labour Market Returns to Sub-Baccalaureate Credentials in Canada: Evidence from a Linked Administrative Dataset (Sociology, McGill University)
- 2:00 – 2:15 PM | Vinbamba Boris Laurence: Unemployment and Mental Health in Canada: An Analysis of Clinical Diagnoses and Moderating Factors (École de gestion, Université de Sherbrooke)
- 2:15 – 2:30 PM | Guy Arnold Djolaud: Labour Market Concentration during Recession (Économie, McGill University).
2:30 – 2:45 PM | Question period
2:45 – 3:00 PM | Break
SESSION 4: DETERMINANTS OF HEALTH AND THE ENVIRONMENT
(3:00 PM – 4:00 PM)
- 3:00 – 3:15 PM | Fatima Alawi: L’activité physique peut-elle réduire les difficultés intériorisées et extériorisées auprès des jeunes avec un tempérament difficile et exposés à l’adversité familiale ? (Psychoéducation, Université de Montréal)
- 3:15 – 3:30 PM | Nelie A. Nembot: Pollution atmosphérique et santé infantile au Canada (Économique, Université de Sherbrooke)
- 3:30 – 3:45 PM | Sabrina Rimouche: Évolution des dépenses en aliments frais et ultra-transformés au Canada de 2015 à 2019 : une analyse comparative (Nutrition, Université de Montréal)
3:45 – 4:00 PM | Question period
4:00 – 4:15 PM | Break & Jury deliberation
4:15 – 4:30 PM | Announcement of the recipient of the award and closing remarks